
| Job Type | Description & Why Popular | Avg. Cost (CAD, 2025) | Timeline |
|---|---|---|---|
| Pot Lights/Recessed Lighting | Install LED cans in ceilings for bright, modern look. | $80–$250 per light (10–15 lights common) | 1–2 days |
| Panel Upgrade (to 200A) | Replace old 100A panels for new appliances/EV. | $3,500–$8,000 | 1–3 days |
| New Wiring & Circuits | Run Romex in walls for kitchens/basements. | $2,000–$5,000 | 2–5 days |
| GFCI/AFCI Outlets & Under-Cabinet Lighting | Code-required safety + task lighting. | $1,500–$3,000 | 1 day |
| EV Charger Install | Level 2 (240V) in garage – rebates available. | $1,500–$2,500 | 1 day |
Key Tips for Ottawa Electricians
Permits & Inspections — Always pull ESA permits for panels, new circuits, or service upgrades. Homeowners love pros who handle this.
Bundling — Combine with kitchen renos (e.g., dedicated circuits for induction ranges, USB outlets).
Safety First — Highlight arc-fault breakers, tamper-resistant outlets, and surge protection.
Trends — Smart home integration , LED efficiency, and EV prep.