
Top Plumbing Upgrades Comparison (Ottawa)
| Upgrade | Best For | Benefits | Avg. Cost (CAD, installed) | Notes / Rebates |
|---|---|---|---|---|
| PEX Repiping (full house) | Old homes (pre-1980s) | Freeze-resistant, no corrosion, faster install | $8,000–$18,000 | Eliminates copper/galvanized issues |
| Tankless Water Heater | Kitchens, large families | Endless hot water, 30–50% energy savings | $3,500–$8,800 | Up to $1,000 Enbridge rebate |
| New Bathroom Rough-In | Full gut renos | Shower, vanity, toilet relocation | $4,000–$18,000 | Includes drain/vent work |
| Kitchen Plumbing Package | Island sinks, pot fillers | New supply lines, dishwasher, fridge line | $2,500–$8,000 | Often bundled with cabinets |
| Water Softener + Filtration | Ottawa’s very hard water | Protects appliances, better skin/hair | $2,000–$8,500 | Culligan/Kinetico popular locally |
| Backwater Valve + Sump Pump | Basements (flood-prone areas) | Prevents sewage backup | $3,500–$8,000 | City of Ottawa subsidy up to $3,000 |
| Smart Leak Detectors | Whole home | Shut-off valves (Phyn, Flo by Moen) | $800–$2,800 | Insurance discounts common |
