
| Type | Best For | Pros | Cons | Avg. Cost (CAD, installed) | Efficiency Rating |
|---|---|---|---|---|---|
| Central Furnace + AC | Whole-home (existing ducts) | Reliable, even distribution, integrates with smart thermostats | Ductwork leaks waste energy, noisy | Furnace: $4,000–$7,000; AC: $5,000–$12,000 | AFUE 95%+ / SEER 16+ |
| Heat Pump (Air-Source) | All-season, eco-friendly | Heats/cools efficiently (COP 3–4), rebates up to $10k (Greener Homes) | Less effective below -15°C (add backup) | $10,000–$18,000 | HSPF 10+ / SEER 18+ |
| Ductless Minisplit | Additions, kitchens, no ducts | Zoned control, quiet, wall-mounted indoor units | Higher upfront, visible units | $3,000–$8,000 per zone | SEER 20+ |
| Geothermal Heat Pump | High-end, long-term savings | Ultra-efficient (COP 4–5), uses ground temp | Expensive install, needs yard space | $25,000–$48,000 | EER 30+ |
| Radiant Floor Heating | Kitchens/basements (electric/hydronic) | Even warmth, no drafts, pairs with flooring | Slow response time, floor disruption | $8–$28/sq ft | Energy savings 30% |
Key Tips for Ottawa
Rebates: Up to $5,000 for heat pumps via Canada Greener Homes Grant; check Ottawa Hydro for incentives.
Sizing: Use Manual J calc (BTU needs ~30–40/sq ft in Ottawa climate).
Maintenance: Annual tune-ups ($150–$300) prevent breakdowns.
Trends: Smart integration (WiFi thermostats), air purification for allergies, hybrid gas/electric for reliability.



